Sample Math Academy · Grade 11 advanced math · Week 3 of September 2026 (last 4 weeks)
Accuracy has trended up for 4 straight weeks (71% → 92%, +21pp).
The vertical line (|) marks the class average. Units with fewer than 3 samples are excluded from comparison.
| Unit · Question | Submitted | Result | Solve time | Note |
|---|---|---|---|---|
| Applying trigonometric functions · Q7 | 9/17 | Wrong | 4m 12s | 3.1x usual |
| Applying trigonometric functions · Q9 | 9/16 | Wrong | 3m 05s | 2.3x usual |
| Exponential & log functions · Q3 | 9/16 | Correct | 2m 40s | 1.8x usual |
| Exponents & logarithms · Q2 | 9/15 | Correct | 38s | About average |
| Arithmetic & geometric sequences · Q5 | 9/15 | Correct | 1m 05s | About average |
| Exponential & log functions · Q4 | 9/14 | Correct | 1m 12s | About average |
| Limits of functions · Q1 | 9/14 | Correct | 55s | About average |
| Applying trigonometric functions · Q3 | 9/13 | Wrong | 3m 40s | 2.6x usual |
| Exponents & logarithms · Q6 | 9/13 | Correct | 42s | About average |
| Arithmetic & geometric sequences · Q2 | 9/12 | Correct | 1m 18s | About average |
| Limits of functions · Q4 | 9/12 | Wrong | 2m 55s | 1.9x usual |
| Exponential & log functions · Q1 | 9/11 | Correct | 1m 02s | About average |
Only questions taking 1.5x longer than usual are flagged as "slow" (12 of 24 questions shown; the rest are omitted).
| Homework | Assigned | Due | Submitted | Status |
|---|---|---|---|---|
| Week 3 (Sep) homework | 9/15 | 9/19 23:59 | 9/17 21:40 | 2 days early |
| Week 2 (Sep) homework | 9/8 | 9/12 23:59 | 9/12 23:10 | 49 min early |
| Week 1 (Sep) homework | 9/1 | 9/5 23:59 | 9/6 08:15 | 8 hrs late |
| Week 4 (Aug) homework | 8/25 | 8/29 23:59 | 8/28 19:20 | 1 day early |
| Unit · Question | Attempt 1 | Attempt 2 | Attempt 3 | Final result |
|---|---|---|---|---|
| Applying trigonometric functions · Q3 | Wrong | Correct | - | Correct (2 tries) |
| Limits of functions · Q4 | Wrong | Wrong | Correct | Correct (3 tries) |
| Applying trigonometric functions · Q7 | Wrong | - | - | Max attempts (1) reached, unresolved |